SEO Packages | Startup | Growth | Boost | Premium |
---|---|---|---|---|
Keywords Plan | Upto 10 | Upto 20 | Upto 35 | Upto 50 |
Keywords Top 10 Guarantee(%)* | 25% | 30% | 35% | 45% |
Half Yearly Cost (One Time) | INR 48,000 | INR 90,000 | INR 1,50,000 | INR 2,50,000 |
Yearly Cost (One Time) | INR 80,000 | INR 1,50,000 | INR 2,50,000 | INR 3,00,000 |
In-Depth Site Analysis | ||||
Duplicate Content Check | ||||
Competition Analysis | ||||
Keyword Analysis | ||||
Baseline Ranking Check | ||||
Keyword URL Mapping | ||||
Broken Links Check | ||||
Google Penalty Check |
Canonicalization | ||||
Header Tags Optimization | ||||
Internal Link Structuring & Optimization | ||||
Existing Content Optimization | ||||
Robots.Txt Creation/Analysis | ||||
Xml Sitemap/Analysis | ||||
Google Webmaster Tools Set Up (if not set up) | ||||
Google Analytics Set Up (if not setup) | ||||
Web Page Speed Optimization Analysis* | ||||
Fresh Web Content Suggestions* (writing charge extra) | ||||
Google Analytics setup with conversion tracking | ||||
Title & Meta Tags Optimization | 10 Pages | 20 Pages | 30 Pages | 50 Pages |
Image & Hyperlink Optimization | ||||
Bing Webmaster Tools Set Up (if not set up) | ||||
HTML Site Map Creation | ||||
Optimization of robots.txt & Google Bot crawls | ||||
Footer Optimization | ||||
Website usability analysis | ||||
Check Header Status, Meta Robots, Google Cache of Pages | ||||
Check Mobility Issues | ||||
Custom 404 Page | ||||
URL structure Analysis | ||||
Pagination Tags Analysis | ||||
No Follow on External Links* | ||||
Html Code Analysis of Target Pages |
Logo Optimization | ||||
Schema on Contact Address | ||||
Schema on Breadcrumb | ||||
Schema on Ratings/ Reviews (E Commerce) | ||||
Schema on Blog |
Google My Business Setup & Verification | ||||
Local Business Directory/ Citations | 3 | 4 | 10 | |
Customer Reviews/Ratings Submissions | 1 | 2 | 5 | |
Contact Address in Footer | ||||
Google Embedded Map |
Blog Writing | 1 | 1 | 2 | 3 |
Classified Writing | 1 | 2 | 4 | 6 |
Article Writing | 1 | 2 | 2 | 4 |
Guest Blog Writing | 1 | 2 |
Blog Submission | 1 | 1 | 2 | 3 |
Article Submission | 1 | 2 | 2 | 4 |
Blog Promotion | 5 | 5 | 10 | 15 |
Company Profile Listing | 5 | 7 | 10 | 10 |
Classified Submissions | 5 | 10 | 15 | 20 |
Article Promotion | 5 | 5 | 8 | 10 |
Social Bookmarking | 10 | 15 | 15 | 25 |
Image Submissions* | ||||
Q & A Submissions* | 1 | 2 | 3 | 5 |
Search Engine Rank Report | ||||
SEO Activity Reports | ||||
Google Analytics Report |
Meetings | ||||
Email, Chat, Phone | ||||
Project Management Tool Tracking |
*Taxes Extra
The SEO services pricing depends on several factors like: Industry Competition, Number of Keywords, % of Guarantee offered etc. Our Basic SEO plans starts from INR 48,000 per 6 months & cost to hire Dedicated SEO Professional can be INR 3,00,000 per year. One Plan target One Seach Engine.
Monthly SEO plans should take care of your Technical SEO related issues, On Page Issues, Off Page issues & content marketing. NOTE: One Plan target One Seach Engine.
SEO Services play an integral role in promoting the business online. SEO services are totally worth considering the value of result generated for the money & time spend.
The monthly spend on SEO depends on number of pages, keywords you would like to optimize. In an average monthly seo packages are between INR 8000 to INR 25,000 and covers small businesses to big brands and ecommerce portals. We have lock-in period of minimum 6 months.
You can see our client testimonials and results we have achieved recently for our client. We have been providing the SEO service for 9+ years and creates a good relationship with our clients. After 3 months of time, we evaluate our SEO work and see if it's going in the right direction. A further change in strategies will be done to get your results. There is no refund policy.
We do a basic setup of accounts and company page creations on basic plans. However, our Higher plans do have a detailed list of activities. You can also consider opting for it.
Yes it does. There is NO hidden cost in our SEO packages.
6 months minimum contract period
We use a mixed set of keywords, which comprises of HIGH, Medium & Low competitive keywords. The keywords are selected based on the Avg. search volume and competition.
You will start getting results starting in ranking visibility from 2nd Month onwards. If we fail to achieve ranking as per guarantee(% in 6 Months), we can offer you 2 Months of FREE Work.
We are still affordable when compared to a lot of companies around. The pricing is of hours that get invested in creating lots of strategy, execution, implementation & monitoring.
Ready to speak with a marketing expert?
Give us a ring or e-mail.
10000+ Accounts Handled
140+ Team of Professionals
28+ Serving Countries
98% Client Retention
© 2009-2022 EZ Rankings Digital Marketing Company India | Website designed by EZ Rankings